Browse the full pathology test menu of Chevron Clinical Laboratory Ltd with up-to-date prices and remarks. Use the search and filters below to find a specific test.
| # | Test Name | Remarks | Price (BDT) |
|---|---|---|---|
| 1 | A/GRatio | — | ৳900 |
| 2 | Albumin Creatinine Ratio(ACR) | — | ৳1,300 |
| 3 | Ascitic Fluid for Biochemistry | — | ৳700 |
| 4 | Bl.Glucose(2hrs.AfterLunchInsulin/Tab) | — | ৳230 |
| 5 | Bl.Glucose(AfterDinnerInsulin/Tab.) | — | ৳230 |
| 6 | Bl.Glucose (Before Dinner Insulin/Tab) | — | ৳230 |
| 7 | 24Hrs Urine Amylase | — | ৳900 |
| 8 | 24Hrs Urine Creatinine | — | ৳500 |
| 9 | 24Hrs Urine Calcium | — | ৳500 |
| 10 | 24Hrs Urine Phosphorus | — | ৳500 |
| 11 | 24Hrs Urine Protein | — | ৳500 |
| 12 | Bl.Glucose(Before Lunch Insulin/Tab) | — | ৳230 |
| 13 | 24Hrs Urine Uric Acid | — | ৳500 |
| 14 | 24Hrs Urine Chloride | — | ৳500 |
| 15 | 24Hrs Urine Potassium | — | ৳500 |
| 16 | 24Hrs Urine Sodium | — | ৳500 |
| 17 | 24Hrs Urine VMA | — | ৳1,500 |
| 18 | Urine Creatinine | — | ৳400 |
| 19 | Urine Chloride(Cl-) | — | ৳400 |
| 20 | Urine Osmolality | — | ৳1,200 |
| 21 | Urine Potassium (K+) | — | ৳400 |
| 22 | Urine Globulin | — | ৳400 |
| 23 | Bl.Glucose (Random Insulin/Tab) | — | ৳230 |
| 24 | Urine Sodium (Na+) | — | ৳400 |
| 25 | Urine Protein | — | ৳400 |
| 26 | Ascitic Fluid Study | — | ৳700 |
| 27 | CSF Magnesium | — | ৳900 |
| 28 | CSF Glucose Test | — | ৳500 |
| 29 | CSF Calcium | — | ৳700 |
| 30 | S. Ceruloplasmin | — | ৳2,500 |
| 31 | Bl.Glucose (2hrs. ABF Insulin/Tab) | — | ৳230 |
| 32 | Bl.Glucose (2hrs. 75g Glucose Insulin/Tab) | — | ৳230 |
| 33 | Bl. Glucose (Fasting) | — | ৳230 |
| 34 | Bl.GTT (3 Samples) | — | ৳570 |
| 35 | Bl.GTT (5 Samples) | — | ৳950 |
| 36 | Blood Gas Analysis | — | ৳2,500 |
| 37 | Creatinine Clearance Rate (CCR) | — | ৳1,200 |
| 38 | CSF for Biochemistry | — | ৳700 |
| 39 | CSF for Chloride | — | ৳400 |
| 40 | CSF for Potassium | — | ৳400 |
| 41 | CSF for Sodium | — | ৳500 |
| 42 | CSF Protein | — | ৳500 |
| 43 | Fl.for Potassium | — | ৳500 |
| 44 | Fl.for Sodium | — | ৳500 |
| 45 | HbA1c (Glycated Hb) | — | ৳1,300 |
| 46 | S. Lipase | — | ৳1,400 |
| 47 | PCR (Protein Creatinine Ratio) (PCI) | — | ৳800 |
| 48 | Pl.F.for Biochemistry | — | ৳400 |
| 49 | Pl.F.for Glucose | — | ৳500 |
| 50 | Pl.F.for Protein | — | ৳500 |
| 51 | Random Urine Amylase | — | ৳800 |
| 52 | S. GGT (yGT) | — | ৳1,200 |
| 53 | S. Acid Phosphatase (ACP) | — | ৳800 |
| 54 | S. Albumin | — | ৳400 |
| 55 | S. Aldehyde | — | ৳1,000 |
| 56 | S. Aldolase | — | ৳1,500 |
| 57 | S. ALP (Alkaline Phosphatase) | — | ৳400 |
| 58 | Plasma Ammonia (Fasting) | — | ৳1,500 |
| 59 | S. Amylase | — | ৳800 |
| 60 | S. Bi-Carbonate (HCO3-) | — | ৳400 |
| 61 | S. Bilirubin | — | ৳300 |
| 62 | S. Bilirubin (Direct) | — | ৳300 |
| 63 | S. Bilirubin (Indirect) | — | ৳300 |
| 64 | S. Bilirubin (Total) | — | ৳450 |
| 65 | S. BNP | — | ৳3,500 |
| 66 | S. BUN | — | ৳300 |
| 67 | S. Calcium | — | ৳500 |
| 68 | S. Cholesterol | — | ৳400 |
| 69 | S. Cholinesterase | — | ৳2,500 |
| 70 | S. Chloride (Cl-) | — | ৳500 |
| 71 | S. CO2 | — | ৳500 |
| 72 | S. CPK - MB | — | ৳1,300 |
| 73 | S. CPK (Creatine Phosphokinase) | — | ৳1,200 |
| 74 | S. Creatinine | — | ৳480 |
| 75 | S. Electrolytes | — | ৳1,000 |
| 76 | S. Folic Acid | — | ৳1,900 |
| 77 | S. Globulin | — | ৳500 |
| 78 | S. HBD Assay | — | ৳650 |
| 79 | S. HDL Cholesterol | — | ৳500 |
| 80 | S. Iron | — | ৳1,300 |
| 81 | S. Iron Binding Capacity (TIBC) | — | ৳1,300 |
| 82 | S. LDH (Lactate Dehyrogenase) | — | ৳1,000 |
| 83 | S. LDL Cholesterol | — | ৳500 |
| 84 | S. Lipid Profile | — | ৳1,200 |
| 85 | S. Lipid Profile (Fasting) | — | ৳1,200 |
| 86 | S. Lithium | — | ৳1,200 |
| 87 | S. Magnesium | — | ৳1,200 |
| 88 | S. Osmolatity | — | ৳1,200 |
| 89 | S. pH | — | ৳680 |
| 90 | S. Phosphorus (PO4) | — | ৳480 |
| 91 | S. Potassium (K+) | — | ৳500 |
| 92 | S. Potassium (K+) | — | ৳500 |
| 93 | S. Prostatic Acid Phosphatase (PAP) | — | ৳1,200 |
| 94 | S. SGOT (AST) | — | ৳350 |
| 95 | S. SGPT (ALT) | — | ৳350 |
| 96 | S.Sodium(Na+) | — | ৳300 |
| 97 | S.TotalProteins | — | ৳400 |
| 98 | S.Triglyceride | — | ৳500 |
| 99 | S. Urea | — | ৳400 |
| 100 | S.UricAcid | — | ৳450 |
| 101 | Urine Creatinine (Random) | — | ৳500 |
| 102 | Urine Protein (Random) | — | ৳500 |
| 103 | BMD AP Spine | — | ৳2,900 |
| 104 | BMD APVA | — | ৳2,900 |
| 105 | BMD Dual Femur | — | ৳2,900 |
| 106 | BMD Lateral Spine | — | ৳2,900 |
| 107 | BMD Lt Femur | — | ৳2,900 |
| 108 | BMD Lt Forearm | — | ৳2,900 |
| 109 | BMD LVA | — | ৳2,900 |
| 110 | BMD Rt Femur | — | ৳2,900 |
| 111 | BMD Rt Forearm | — | ৳2,900 |
| 112 | BMD Whole Body | — | ৳2,900 |
| 113 | Bronchoprovocation | — | ৳1,750 |
| 114 | Bronchoscopy | — | ৳5,300 |
| 115 | Bronchoscopic Biopsy | — | ৳1,450 |
| 116 | Bronchial Lavage | — | ৳4,000 |
| 117 | Colonoscopy (Full) | — | ৳5,500 |
| 118 | Colonoscopy (Short) | — | ৳4,000 |
| 119 | CT DICOM CD-ROM Recording Charge (Per CD) | — | ৳300 |
| 120 | CT Extra Films (1 pc) | — | ৳600 |
| 121 | CT Extra Films (2 pcs) | — | ৳1,200 |
| 122 | CT Extra Films (3 pcs) | — | ৳1,800 |
| 123 | CT Extra Films (4 pcs) | — | ৳2,400 |
| 124 | CT Extra Films (5 pcs) | — | ৳3,000 |
| 125 | CT Extra Films (6 pcs) | — | ৳3,600 |
| 126 | CT Guided FNAC | — | ৳7,200 |
| 127 | CT Adrenal Gland | — | ৳8,800 |
| 128 | CT Ankle Joints Bi-lateral | — | ৳13,000 |
| 129 | CT Arms Bi-lateral | — | ৳14,800 |
| 130 | CT Base of Skull | — | ৳6,500 |
| 131 | CT Brain & Orbit | — | ৳11,500 |
| 132 | CT Brain & PNS | — | ৳11,500 |
| 133 | CT Brachial Plexus | — | ৳7,700 |
| 134 | CT Calcium Scoring of Coronary Vessels | — | ৳5,500 |
| 135 | CT Check | — | ৳7,700 |
| 136 | CT Cervical Spine incl Upper Dorsal Spine | — | ৳9,300 |
| 137 | CT Cervico Dorsal Spine (Double Study) | — | ৳14,000 |
| 138 | CT Cervix | — | ৳7,700 |
| 139 | CT CP Angle | — | ৳6,600 |
| 140 | CT Dorso-Lumbar Spine (Double Study) | — | ৳16,500 |
| 141 | CT CVJ (Cranio-Vertebral Junction) | — | ৳7,150 |
| 142 | CT DSA of Brain | — | ৳18,100 |
| 143 | CT Angio Abdominal Arteriogram | — | ৳20,350 |
| 144 | CT Elbow Joints Bi-lateral | — | ৳13,200 |
| 145 | CT Face | — | ৳8,800 |
| 146 | CT Fistulogram | — | ৳11,000 |
| 147 | CT Fingers | — | ৳7,200 |
| 148 | CT Forearm & Wrist Joints Bi-lateral | — | ৳14,000 |
| 149 | CT Foot Right0 | — | ৳7,200 |
| 150 | CT Foot Left | — | ৳7,200 |
| 151 | CT Foot Bi-lateral | — | ৳13,200 |
| 152 | CT Hand Left | — | ৳7,200 |
| 153 | CT Hand Right | — | ৳7,200 |
| 154 | CT Angio Bi-lateral Iliac Arteriogram | — | ৳18,000 |
| 155 | CT Hands Bi-lateral | — | ৳14,000 |
| 156 | CT HBS (with Contrast) | — | ৳13,400 |
| 157 | CT Hip Joint Left | — | ৳7,200 |
| 158 | CT IAC (Internal Auditory Canal) | — | ৳7,700 |
| 159 | CT Kidney (with Contrast) | — | ৳10,500 |
| 160 | CT Knee Joints Bi-lateral | — | ৳1,400 |
| 161 | CT KUB (with Contrast) | — | ৳12,100 |
| 162 | CT Legs Bi-lateral | — | ৳14,500 |
| 163 | CT Lower Abdomen & Pelvis (with Contrast) | — | ৳13,400 |
| 164 | CT Lungs | — | ৳7,000 |
| 165 | CT Angio Bi-lateral Lower Limb Arteriogram | — | ৳20,000 |
| 166 | CT Lumbar Spine | — | ৳8,200 |
| 167 | CT Lumbar Spine incl Lower Dorsal Spine | — | ৳9,900 |
| 168 | CT Mandible | — | ৳7,200 |
| 169 | CT Nasopharynx & Larynx (with Contrast) | — | ৳8,900 |
| 170 | CT Neck (with Contrast) | — | ৳8,900 |
| 171 | CT Orbit (with Contrast) | — | ৳8,000 |
| 172 | CT-Sella Turcica | — | ৳5,500 |
| 173 | CT-Scapula Right | — | ৳7,200 |
| 174 | CT-Scapula Left | — | ৳7,200 |
| 175 | CT-Scapula Bi-lateral | — | ৳14,000 |
| 176 | CT-Angio Bi-lateral Upper Limb Arteriogram | — | ৳20,000 |
| 177 | CT-Scrotum | — | ৳7,200 |
| 178 | CT Service Charge | — | ৳500 |
| 179 | CT-Shoulder Joint Bi-lateral | — | ৳14,000 |
| 180 | CT-SI (Sacro-Iliac) Joint | — | ৳7,200 |
| 181 | CT-Supra-renal Glands | — | ৳8,800 |
| 182 | CT-Temporal Bones | — | ৳7,700 |
| 183 | CT-Thigh Bi-lateral | — | ৳15,000 |
| 184 | CT-Thoracic Spine | — | ৳8,800 |
| 185 | CT-Thoraco-Lumbar Spine (Single Study) | — | ৳9,300 |
| 186 | CT-Thoraco-Lumbar Spine (Double Study) | — | ৳17,600 |
| 187 | CT Cerebral Angiogram | — | ৳18,000 |
| 188 | CT-Thoracic Spine incl Upper Lumbar Spine | — | ৳11,500 |
| 189 | CT-Thoracic Inlet | — | ৳7,700 |
| 190 | CT-Thoracic Outlet | — | ৳7,700 |
| 191 | CT-Thorax | — | ৳7,700 |
| 192 | CT-TMJ (Tempero Mandibular Joint) Right | — | ৳7,700 |
| 193 | CT-TMJ (Tempero Mandibular Joint) Left | — | ৳7,700 |
| 194 | CT-TMJ (Tempero Mandibular Joints) Bi-lateral | — | ৳13,000 |
| 195 | CT-Upper Abdomen (with Contrast) | — | ৳13,400 |
| 196 | CT-Whole Abdomen (Plain) | — | ৳14,300 |
| 197 | CT-Whole Spine | — | ৳23,000 |
| 198 | CT-Angio Coronary Angiogram+Ca Scoring | — | ৳22,500 |
| 199 | CT-Wrist Joints Bi-lateral | — | ৳14,000 |
| 200 | CT-Angio Carotid Angiogram | — | ৳18,000 |
| 201 | CT-Angio Abdominal Aortogram | — | ৳18,000 |
| 202 | CT-Angio Abdominal Angiogram | — | ৳18,000 |
| 203 | CT-Angio Neck Vessels | — | ৳18,000 |
| 204 | CT-Angio Porto-venography | — | ৳18,000 |
| 205 | CT-Angio Pulmonary Angiogram | — | ৳18,000 |
| 206 | CT-Angio Renal Angiogram | — | ৳18,000 |
| 207 | CT-Angio Thoracic Aortogram | — | ৳18,000 |
| 208 | CT-Angiogram | — | ৳22,500 |
| 209 | CT-Ankle Joint Left | — | ৳7,200 |
| 210 | CT-Ankle Joint Right | — | ৳7,200 |
| 211 | CT-Arm Left | — | ৳7,700 |
| 212 | CT-Arm Right | — | ৳7,700 |
| 213 | CT-Bi-lateral Orbits | — | ৳7,700 |
| 214 | CT-Brain | — | ৳5,000 |
| 215 | CT-Brain (128 Slice-Plain) | — | ৳5,000 |
| 216 | CT-Brain IAC(Internal Audiotory Canal) | — | ৳7,700 |
| 217 | CT-Brain Perfusion Study with Contrast | — | ৳17,000 |
| 218 | CT-Pituitary Fossa | — | ৳5,500 |
| 219 | CT-Brain With Contrast | — | ৳6,700 |
| 220 | CT-Brain(Intra & Extra Cranial) | — | ৳6,000 |
| 221 | CT-Bronchoscopy Virtual. | — | ৳9,300 |
| 222 | CT-Cervical Spine | — | ৳7,200 |
| 223 | CT-Cardiac Angio With Contrast | — | ৳16,500 |
| 224 | CT-Cervico Dorsal Spine (Single Study) | — | ৳7,200 |
| 225 | CT-Chest | — | ৳7,000 |
| 226 | CT-Chest with Contrast | — | ৳8,700 |
| 227 | CT-Cisternography-Brain | — | ৳9,900 |
| 228 | CT Consultancy Fee | — | ৳1,500 |
| 229 | CT Contrast | — | ৳1,700 |
| 230 | CT Contrast (Double) | — | ৳3,400 |
| 231 | CT-Dorso-Lumbar Spine (Single Study) | — | ৳8,800 |
| 232 | CT-Denta Scan | — | ৳10,000 |
| 233 | CT-Elbow Joint Left | — | ৳7,200 |
| 234 | CT-Elbow Joint Right | — | ৳7,200 |
| 235 | CT-Facial Bones | — | ৳8,800 |
| 236 | CT-Forearm & Wrist Left | — | ৳7,200 |
| 237 | CT-Forearm & Wrist Right | — | ৳7,200 |
| 238 | CT-HBS (Plain) | — | ৳10,000 |
| 239 | CT-Hip Joint Right | — | ৳7,200 |
| 240 | CT-Hip Joints Bi-lateral | — | ৳9,200 |
| 241 | CT-HRCT Chest | — | ৳7,000 |
| 242 | CT-HRCT Temporal Bones | — | ৳7,700 |
| 243 | CT-IVP (Intravenous Pylogram) with nonionic agents | — | ৳18,000 |
| 244 | CT-Kidney (Plain) | — | ৳8,200 |
| 245 | CT-Knee Joint (Left) | — | ৳7,200 |
| 246 | CT-Knee Joint (Right) | — | ৳7,200 |
| 247 | CT-KUB (Plain) | — | ৳10,400 |
| 248 | CT-L/S (Lumbo-Sacral) Spine | — | ৳8,200 |
| 249 | CT-Leg Left | — | ৳7,500 |
| 250 | CT-Leg Right | — | ৳7,500 |
| 251 | CT-Liver | — | ৳10,000 |
| 252 | CT-Lower Abdomen & Pelvis (128 Slice-Plain) | — | ৳10,000 |
| 253 | CT-Mastoid | — | ৳7,700 |
| 254 | CT-Nasopharynx & Larynx (Plain) | — | ৳7,200 |
| 255 | CT-Neck (Plain) | — | ৳7,200 |
| 256 | CT-Orbits | — | ৳7,000 |
| 257 | CT-Orbit (Right/Left) (Plain) | — | ৳7,000 |
| 258 | CT-Pancreas | — | ৳8,800 |
| 259 | CT-Pelvis | — | ৳10,000 |
| 260 | CT-Pharynx & Larynx | — | ৳7,200 |
| 261 | CT-PNS | — | ৳7,700 |
| 262 | CT-Prostate | — | ৳8,800 |
| 263 | CT-Renal Angio | — | ৳19,000 |
| 264 | CT Report Charge (Brain) | — | ৳600 |
| 265 | CT-Shoulder Joint Left | — | ৳7,200 |
| 266 | CT-Shoulder Joint Right | — | ৳7,200 |
| 267 | CT-Skull | — | ৳5,000 |
| 268 | CT-Thigh Left | — | ৳7,700 |
| 269 | CT-Thigh Right | — | ৳7,700 |
| 270 | CT-Topogram Lower Limb | — | ৳5,500 |
| 271 | CT-Topogram Upper Limb | — | ৳5,500 |
| 272 | CT-Upper Abdomen (Plain) | — | ৳9,900 |
| 273 | CT-Urogram With Contrast | — | ৳18,000 |
| 274 | CT-Whole Abdomen (with Contrast) | — | ৳17,000 |
| 275 | CT-Whole Body (Brain-Chest-Whole Ab) | — | ৳32,000 |
| 276 | CT-Wrist Joint Left | — | ৳7,200 |
| 277 | CT-Wrist Joint Right | — | ৳7,200 |
| 278 | Acetone | — | ৳200 |
| 279 | Benzodiazepines | — | ৳1,400 |
| 280 | Cannabinoids | — | ৳1,600 |
| 281 | Cocaine | — | ৳1,400 |
| 282 | Cyclosporine | — | ৳4,000 |
| 283 | Gentamicin | — | ৳1,400 |
| 284 | Opiates | — | ৳1,400 |
| 285 | Phenobarbital | — | ৳1,400 |
| 286 | Phenytoin | — | ৳1,400 |
| 287 | Digoxin | — | ৳6,000 |
| 288 | Nicotine Metabolites | — | ৳1,400 |
| 289 | Methamphetamine | — | ৳1,400 |
| 290 | Amphetamine | — | ৳1,600 |
| 291 | Morphine | — | ৳1,600 |
| 292 | ECG | — | ৳400 |
| 293 | ECG Portable | — | ৳600 |
| 294 | 24 Hrs Holter Monitor | — | ৳4,100 |
| 295 | 24 Hrs BP Monitor | — | ৳4,100 |
| 296 | Echo Doppler Carotid Arteries | — | ৳4,100 |
| 297 | Doppler Upper Limb Vessels | — | ৳3,000 |
| 298 | Doppler Radial Artery | — | ৳3,000 |
| 299 | Doppler Subclavian Vessels | — | ৳3,000 |
| 300 | Echocardiography (2D) | — | ৳1,800 |
| 301 | Echocardiography (2D) - Color Doppler | — | ৳3,000 |
| 302 | Doppler (Rt) Lower Limbs | — | ৳2,700 |
| 303 | Doppler (Lt) Lower Limbs | — | ৳2,700 |
| 304 | Doppler Femoral & Popliteal Arteries | — | ৳3,850 |
| 305 | Doppler Popliteal Arteries | — | ৳3,850 |
| 306 | Doppler Popliteal Veins | — | ৳2,700 |
| 307 | Doppler Tibial Arteries | — | ৳2,700 |
| 308 | Doppler Tibial Arteries | — | ৳2,700 |
| 309 | Doppler Deep Veins of Lower Limbs | — | ৳3,850 |
| 310 | Doppler Rt/Lt Calf Veins | — | ৳2,700 |
| 311 | Doppler Rt/Lt Calf Veins | — | ৳2,700 |
| 312 | Doppler Sole of Foot | — | ৳3,000 |
| 313 | Doppler Portal Vein | — | ৳3,000 |
| 314 | Doppler Renal Vessels | — | ৳4,000 |
| 315 | Doppler Fetal Umbilical Artery | — | ৳3,000 |
| 316 | EEG | — | ৳2,200 |
| 317 | Endoscopy | — | ৳2,000 |
| 318 | Endoscopy (FOL) | — | ৳2,000 |
| 319 | Endoscopy & H. Pylori | — | ৳2,700 |
| 320 | Hb Electrophoresis | — | ৳2,000 |
| 321 | Hb Electrophoresis | — | ৳2,000 |
| 322 | Immunoglobulin Electrophoresis | — | ৳5,500 |
| 323 | Protein Electrophoresis | — | ৳2,500 |
| 324 | ETT | — | ৳3,000 |
| 325 | Absolute Granulocyte Count | — | ৳300 |
| 326 | Bleeding Time (BT) | — | ৳300 |
| 327 | Blood Film | — | ৳1,000 |
| 328 | Circulating Eosinophils | — | ৳400 |
| 329 | Clotting Time (CT) | — | ৳300 |
| 330 | DC | — | ৳400 |
| 331 | ESR | — | ৳400 |
| 332 | Hb% | — | ৳400 |
| 333 | IT Ratio | — | ৳800 |
| 334 | MCH | — | ৳400 |
| 335 | MCHC | — | ৳400 |
| 336 | MCV | — | ৳400 |
| 337 | MP (Malarial Parasites) | — | ৳400 |
| 338 | MPC | — | ৳400 |
| 339 | PCV / HCT | — | ৳400 |
| 340 | Platelet Count | — | ৳400 |
| 341 | RBC | — | ৳400 |
| 342 | Reticulocytes Count | — | ৳400 |
| 343 | TC | — | ৳400 |
| 344 | TC DC ESR | — | ৳500 |
| 345 | TC DC ESR Hb% | — | ৳500 |
| 346 | TC DC Hb% | — | ৳500 |
| 347 | ACTH (Adrenocorticotropic Hormone) | — | ৳1,300 |
| 348 | ANA Detect | — | ৳1,200 |
| 349 | Anti Hbe | — | ৳1,400 |
| 350 | Anti-TB IgA | — | ৳1,200 |
| 351 | Anti-TB IgG | — | ৳1,200 |
| 352 | Anti-TB IgM | — | ৳1,200 |
| 353 | Anti-dsDNA | — | ৳1,400 |
| 354 | Anti-HBe / HBeAb / Anti-HBeAg | — | ৳1,200 |
| 355 | Anti-HCV | — | ৳1,200 |
| 356 | Anti-HEV IgM | — | ৳1,200 |
| 357 | Free b-HCG (Beta HCG) | — | ৳2,400 |
| 358 | C-ANCA | — | ৳1,800 |
| 359 | DHEA-SO4 | — | ৳1,500 |
| 360 | DHEA-SO4 | — | ৳1,500 |
| 361 | HAV IgM | — | ৳1,200 |
| 362 | HAV IgM | — | ৳1,200 |
| 363 | HBeAg | — | ৳1,200 |
| 364 | HBeAg | — | ৳1,200 |
| 365 | HBeAg | — | ৳1,200 |
| 366 | HBeAg | — | ৳1,200 |
| 367 | HBeAg | — | ৳1,200 |
| 368 | HBeAg | — | ৳1,200 |
| 369 | HBeAg | — | ৳1,200 |
| 370 | HBeAg | — | ৳1,200 |
| 371 | HBeAg | — | ৳1,200 |
| 372 | HBsAg (ELISA) | — | ৳1,200 |
| 373 | HCV | — | ৳1,200 |
| 374 | HIV (ELISA) | — | ৳1,200 |
| 375 | P-ANCA | — | ৳1,700 |
| 376 | Anti-TB IgG IgM IgA | — | ৳3,600 |
| 377 | AFP (a-fetoprotein) | — | ৳1,400 |
| 378 | Androgen | — | ৳2,500 |
| 379 | Anti-Cardiolipid Antibody | — | ৳2,500 |
| 380 | Anti-HAV IgM | — | ৳1,200 |
| 381 | Anti-HBc (Total) | — | ৳1,200 |
| 382 | Anti-Hbc / AbcAb | — | ৳1,200 |
| 383 | Anti-HBc IgM | — | ৳1,200 |
| 384 | Anti-HBsAg | — | ৳1,200 |
| 385 | Anti-HBsAg / anti-HbS | — | ৳1,200 |
| 386 | Anti-Phospholipid Antibody | — | ৳2,300 |
| 387 | Anti-TG Ab | — | ৳1,200 |
| 388 | Anti-Thyroid Ab | — | ৳2,400 |
| 389 | Anti-TPO Ab | — | ৳1,200 |
| 390 | ASO (Quantitative) | — | ৳800 |
| 391 | ASO Titre | — | ৳700 |
| 392 | b-hCG | — | ৳1,500 |
| 393 | b-hCG | — | ৳1,500 |
| 394 | C3 | — | ৳1,200 |
| 395 | C4 | — | ৳1,200 |
| 396 | CA 15-3 | — | ৳1,400 |
| 397 | CA 19-9 | — | ৳1,400 |
| 398 | CA-125 | — | ৳1,200 |
| 399 | Carbamazepine | — | ৳1,200 |
| 400 | CEA | — | ৳1,400 |
| 401 | Cortisol (24hrs Urine) | — | ৳1,400 |
| 402 | Cortisol (Evening) | — | ৳1,400 |
| 403 | Cortisol (Morning) | — | ৳1,400 |
| 404 | CRP (Quantitative) | — | ৳600 |
| 405 | CRP (hs) | — | ৳600 |
| 406 | CRP with Titre | — | ৳600 |
| 407 | CMV IgG | — | ৳1,400 |
| 408 | CMV IgM | — | ৳1,400 |
| 409 | Ferritin | — | ৳1,400 |
| 410 | Folate | — | ৳1,800 |
| 411 | Free PSA | — | ৳2,000 |
| 412 | Free Testosterone | — | ৳1,800 |
| 413 | FSH | — | ৳1,200 |
| 414 | Free T3 | — | ৳1,200 |
| 415 | Free T4 | — | ৳1,200 |
| 416 | S.Creatinine with GFR | — | ৳500 |
| 417 | HBsAb (Anti-HBs) | — | ৳1,200 |
| 418 | HBsAg (Confirmatory) | — | ৳1,300 |
| 419 | hCG | — | ৳1,500 |
| 420 | H. Pylori (Helicobactor Pylori) Test | — | ৳1,400 |
| 421 | HSV I & II IgG | — | ৳1,200 |
| 422 | HSV I & II IgM | — | ৳1,200 |
| 423 | HGH (Growth Hormone) | — | ৳1,200 |
| 424 | S. IgA | — | ৳1,400 |
| 425 | S. IgE | — | ৳1,400 |
| 426 | S. IgG | — | ৳1,400 |
| 427 | S. IgM | — | ৳1,400 |
| 428 | Insulin | — | ৳1,800 |
| 429 | Plasma Lactate | — | ৳1,400 |
| 430 | LH (Luteinizing Hormone) | — | ৳1,200 |
| 431 | Microalbumin (Urine) | — | ৳1,400 |
| 432 | Oestrogen / Estradiol | — | ৳1,200 |
| 433 | Progesteron | — | ৳1,200 |
| 434 | Prolactin | — | ৳1,200 |
| 435 | PSA | — | ৳1,200 |
| 436 | PTH (Parathyroid Hormone) | — | ৳1,800 |
| 437 | R/A Test | — | ৳800 |
| 438 | R/A Test (Quantitative) | — | ৳600 |
| 439 | R/A Test With Titre | — | ৳600 |
| 440 | Rubella IgG | — | ৳1,400 |
| 441 | Rubella IgM | — | ৳1,400 |
| 442 | Short Synacthen Test | — | ৳1,500 |
| 443 | T3 | — | ৳700 |
| 444 | T4 | — | ৳700 |
| 445 | Testosterone | — | ৳1,300 |
| 446 | Thyroglobulin | — | ৳6,000 |
| 447 | Torch Panel | — | ৳8,000 |
| 448 | Toxoplasma IgG | — | ৳1,200 |
| 449 | Toxoplasma IgM | — | ৳1,200 |
| 450 | Troponin I | — | ৳1,200 |
| 451 | TSH | — | ৳700 |
| 452 | Urine Opiates | — | ৳1,300 |
| 453 | Valproic Acid | — | ৳1,500 |
| 454 | Vitamin B12 | — | ৳2,400 |
| 455 | Anti Lupus Antibody | — | ৳5,500 |
| 456 | Lung Function Test | — | ৳1,100 |
| 457 | X-Mammography Both Breasts | — | ৳4,000 |
| 458 | X-Mammography Single Breast | — | ৳2,000 |
| 459 | Blood Culture Bact/Alerd 3D | — | ৳1,700 |
| 460 | Conj. Swab C/S Lt. | — | ৳800 |
| 461 | Conj. Swab C/S Rt. | — | ৳800 |
| 462 | Conj. Swab for C/S | — | ৳800 |
| 463 | CSF for C/S | — | ৳800 |
| 464 | Ear Swab C/S | — | ৳800 |
| 465 | HVS C/S | — | ৳800 |
| 466 | Milk for C/S | — | ৳800 |
| 467 | MTB-CULTURE | — | ৳3,000 |
| 468 | Nasal Swab C/S | — | ৳800 |
| 469 | P/S for C/S | — | ৳800 |
| 470 | Pl. Fluid for C/S | — | ৳800 |
| 471 | Pus for C/S | — | ৳800 |
| 472 | Rectal Swab for C/S | — | ৳800 |
| 473 | Skin Scraping for Fungus (for C/S) | — | ৳1,500 |
| 474 | Sputum AFB | — | ৳700 |
| 475 | Sputum C/S | — | ৳800 |
| 476 | Stool C/S | — | ৳800 |
| 477 | Throat Swab for C/S | — | ৳800 |
| 478 | Umb. Swab for C/S | — | ৳800 |
| 479 | Urethral Discharge for C/S | — | ৳800 |
| 480 | Urine AFB | — | ৳500 |
| 481 | Urine C/S | — | ৳800 |
| 482 | Vaginal Swab for C/S | — | ৳800 |
| 483 | Wound Swab for C/S | — | ৳800 |
| 484 | MRI Extra Film 1 | — | ৳600 |
| 485 | MRI Extra Film 2 | — | ৳1,200 |
| 486 | MRI Extra Film 3 | — | ৳1,800 |
| 487 | MRI Extra Film 4 | — | ৳2,400 |
| 488 | MRI Extra Film 5 | — | ৳3,000 |
| 489 | MRI Extra Film 6 | — | ৳3,600 |
| 490 | MRI With MRA Of Brain | — | ৳13,500 |
| 491 | MRI-Angio Abdominal Vessels With Contrast | — | ৳16,500 |
| 492 | MRI-Adrenal Gland | — | ৳11,000 |
| 493 | MRI-Base of Skull | — | ৳10,000 |
| 494 | MRI-Brain with MRS | — | ৳14,500 |
| 495 | MRI-Brain with MRV | — | ৳13,500 |
| 496 | MRI-Buttock | — | ৳11,000 |
| 497 | MRI-Angio Brain Vessels With Contrast | — | ৳10,000 |
| 498 | MRI-Cervical Spine incl. Upper Dorsal Spine | — | ৳11,500 |
| 499 | MRI-Cervico Dorsal Spine (Double study) | — | ৳18,400 |
| 500 | MRI-Cervix | — | ৳10,000 |
| 501 | MRI-Check | — | ৳10,000 |
